Initial Investment
OctoClean has created the following initial investment chart to provide you with general financial information. The amounts below are dependent on a number of factors, including location, personal preferences, and number of employees. The chart should only be used as a guide. Detailed investment information will be reviewed during the application and selection process.
| Low | High | |
| Initial Franchise Fee | $75,000 | $250,000+ |
| Business Licenses & Permits | $500 | $2,000 |
| Working Capital* | $75,000 | $200,000 |
| Insurance Premiums | $60 | $700 |
| Initial Supplies | $750 | $3,000 |
| Real Estate (lease, mortgage, etc) | $800 | $5,000 |
| Office Furniture & Decor | $3,000 | $10,000 |
| Cleaning Equipment & Supplies | $1,000 | $2,100 |
| Office Equipment | $6,750 | $14,000 |
| Computer Systems | $8,000 | $13,000 |
| Additional Funds | $1,000 | $3,000 |
| TOTAL INVESTMENT | $71,860 | $252,800 |
The initial Franchise fee can be paid in full at the time the agreement is signed or it can be financed by OctoClean with a down payment. The Franchise Fee is not included in Total investment.
*Includes Franchise Fee Loan down payment (if you finance a portion of the Fee with OctoClean) and sufficient cash on hand to support the start-up costs and first 12 months of operation (i.e. payroll, rent, utilities etc.)